Discover our best-selling items
Find your perfect fit with our comprehensive size guide. We've got you covered for all your sizing needs.
Precise sizing charts
Clothing, shoes, and more
Expert guidance available
Choose your category and find your perfect size
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 34-36 | 26-28 | 36-38 |
| M | 36-38 | 28-30 | 38-40 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 40-42 | 32-34 | 42-44 |
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 28-29 |
| M | 36-38 | 30-32 | 29-30 |
| L | 38-40 | 32-34 | 30-31 |
| XL | 40-42 | 34-36 | 31-32 |
| XXL | 42-44 | 36-38 | 32-33 |
| Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|
| 2-3Y | 35-38 | 20-21 | 19-20 |
| 4-5Y | 38-42 | 21-22 | 20-21 |
| 6-7Y | 42-46 | 22-23 | 21-22 |
| 8-9Y | 46-50 | 23-24 | 22-23 |
| 10-12Y | 50-56 | 24-26 | 23-25 |
Our customer service team can help you find the perfect fit.